<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Experiment 20090604</title>
	<atom:link href="http://james.revillini.com/2009/06/04/experiment-20090604/feed/" rel="self" type="application/rss+xml" />
	<link>http://james.revillini.com/2009/06/04/experiment-20090604/</link>
	<description>Say 'no' to styrofoam.</description>
	<lastBuildDate>Thu, 11 Aug 2011 20:07:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: james</title>
		<link>http://james.revillini.com/2009/06/04/experiment-20090604/comment-page-1/#comment-19095</link>
		<dc:creator>james</dc:creator>
		<pubDate>Fri, 05 Jun 2009 17:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://james.revillini.com/?p=251#comment-19095</guid>
		<description>I probably totally inspired him.  That happens to me a lot.</description>
		<content:encoded><![CDATA[<p>I probably totally inspired him.  That happens to me a lot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike</title>
		<link>http://james.revillini.com/2009/06/04/experiment-20090604/comment-page-1/#comment-19094</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Fri, 05 Jun 2009 17:36:12 +0000</pubDate>
		<guid isPermaLink="false">http://james.revillini.com/?p=251#comment-19094</guid>
		<description>amazing work.  this one happens to coincide perfectly with John&#039;s music entry for today.</description>
		<content:encoded><![CDATA[<p>amazing work.  this one happens to coincide perfectly with John&#8217;s music entry for today.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: susan</title>
		<link>http://james.revillini.com/2009/06/04/experiment-20090604/comment-page-1/#comment-19092</link>
		<dc:creator>susan</dc:creator>
		<pubDate>Fri, 05 Jun 2009 12:06:13 +0000</pubDate>
		<guid isPermaLink="false">http://james.revillini.com/?p=251#comment-19092</guid>
		<description>Same thing here with hypertext; learning much but the timeline doesn&#039;t allow for all the editing and tweaking I&#039;d like so I&#039;m trying to find all the shortcuts I can. At least I&#039;ve cut back from nearly a full day to maybe 70% of it spent on this!</description>
		<content:encoded><![CDATA[<p>Same thing here with hypertext; learning much but the timeline doesn&#8217;t allow for all the editing and tweaking I&#8217;d like so I&#8217;m trying to find all the shortcuts I can. At least I&#8217;ve cut back from nearly a full day to maybe 70% of it spent on this!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: james</title>
		<link>http://james.revillini.com/2009/06/04/experiment-20090604/comment-page-1/#comment-19091</link>
		<dc:creator>james</dc:creator>
		<pubDate>Fri, 05 Jun 2009 11:59:01 +0000</pubDate>
		<guid isPermaLink="false">http://james.revillini.com/?p=251#comment-19091</guid>
		<description>If it wasn&#039;t so late, I was going to work on some color variation / animation based on growth.  It just got too late.  But I am developing at faster speeds, both because I&#039;m starting to find reusable snippets in all these experiments, and because I&#039;m thinking more at the outset before diving in.</description>
		<content:encoded><![CDATA[<p>If it wasn&#8217;t so late, I was going to work on some color variation / animation based on growth.  It just got too late.  But I am developing at faster speeds, both because I&#8217;m starting to find reusable snippets in all these experiments, and because I&#8217;m thinking more at the outset before diving in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: susan</title>
		<link>http://james.revillini.com/2009/06/04/experiment-20090604/comment-page-1/#comment-19090</link>
		<dc:creator>susan</dc:creator>
		<pubDate>Fri, 05 Jun 2009 11:53:56 +0000</pubDate>
		<guid isPermaLink="false">http://james.revillini.com/?p=251#comment-19090</guid>
		<description>Ubercool. The occasional line (anomaly?) that shoots out is like an alien beam drawing energy from the outfield. I imagined it changing the color of the work as it absorbs (or sucks) it in. Neato.</description>
		<content:encoded><![CDATA[<p>Ubercool. The occasional line (anomaly?) that shoots out is like an alien beam drawing energy from the outfield. I imagined it changing the color of the work as it absorbs (or sucks) it in. Neato.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

