<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Steve&#8217;s Fingers (for 5/27)</title>
	<atom:link href="http://james.revillini.com/2009/05/28/steves-fingers/feed/" rel="self" type="application/rss+xml" />
	<link>http://james.revillini.com/2009/05/28/steves-fingers/</link>
	<description>Say 'no' to styrofoam.</description>
	<lastBuildDate>Thu, 11 Aug 2011 20:07:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: james</title>
		<link>http://james.revillini.com/2009/05/28/steves-fingers/comment-page-1/#comment-19073</link>
		<dc:creator>james</dc:creator>
		<pubDate>Fri, 29 May 2009 14:01:41 +0000</pubDate>
		<guid isPermaLink="false">http://james.revillini.com/?p=203#comment-19073</guid>
		<description>Yes, we can make all sorts of modifications to the scale, lines, colors, etc.  I&#039;ll play around with it sometime soon.</description>
		<content:encoded><![CDATA[<p>Yes, we can make all sorts of modifications to the scale, lines, colors, etc.  I&#8217;ll play around with it sometime soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steve</title>
		<link>http://james.revillini.com/2009/05/28/steves-fingers/comment-page-1/#comment-19072</link>
		<dc:creator>steve</dc:creator>
		<pubDate>Fri, 29 May 2009 13:50:08 +0000</pubDate>
		<guid isPermaLink="false">http://james.revillini.com/?p=203#comment-19072</guid>
		<description>This is really interesting.  Anyway to make the bars thicker or more distinct?  It does indeed look like a crazy brain readout!</description>
		<content:encoded><![CDATA[<p>This is really interesting.  Anyway to make the bars thicker or more distinct?  It does indeed look like a crazy brain readout!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: james</title>
		<link>http://james.revillini.com/2009/05/28/steves-fingers/comment-page-1/#comment-19070</link>
		<dc:creator>james</dc:creator>
		<pubDate>Fri, 29 May 2009 04:16:22 +0000</pubDate>
		<guid isPermaLink="false">http://james.revillini.com/?p=203#comment-19070</guid>
		<description>Well, it&#039;s a lousy visual, I&#039;ll give you that.  It would have probably been more meaningful to create a bar or pie chart showing, for example, the frequency of different letters as the first letter of your words.  But this could be thought of as a readout of your brain almost.  I say almost because I have no device in place to capture your keystrokes synchronously so I could put it to an appropriate time scale, but if your brain needs to access the same memory banks in order to make your fingers hit the right key to spell out words, then each line shows your brain activity for [the keystroke movements of] one story alongside your brain activity for [the keystroke movements of] another.

I can&#039;t wait to play with the other types of charts to analyze your writing.</description>
		<content:encoded><![CDATA[<p>Well, it&#8217;s a lousy visual, I&#8217;ll give you that.  It would have probably been more meaningful to create a bar or pie chart showing, for example, the frequency of different letters as the first letter of your words.  But this could be thought of as a readout of your brain almost.  I say almost because I have no device in place to capture your keystrokes synchronously so I could put it to an appropriate time scale, but if your brain needs to access the same memory banks in order to make your fingers hit the right key to spell out words, then each line shows your brain activity for [the keystroke movements of] one story alongside your brain activity for [the keystroke movements of] another.</p>
<p>I can&#8217;t wait to play with the other types of charts to analyze your writing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steve</title>
		<link>http://james.revillini.com/2009/05/28/steves-fingers/comment-page-1/#comment-19068</link>
		<dc:creator>steve</dc:creator>
		<pubDate>Fri, 29 May 2009 01:36:10 +0000</pubDate>
		<guid isPermaLink="false">http://james.revillini.com/?p=203#comment-19068</guid>
		<description>Totally cool.  But what does it mean?</description>
		<content:encoded><![CDATA[<p>Totally cool.  But what does it mean?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

