<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Experiment 20090524</title>
	<atom:link href="http://james.revillini.com/2009/05/24/experiment-20090524/feed/" rel="self" type="application/rss+xml" />
	<link>http://james.revillini.com/2009/05/24/experiment-20090524/</link>
	<description>Say 'no' to styrofoam.</description>
	<lastBuildDate>Thu, 11 Aug 2011 20:07:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: james</title>
		<link>http://james.revillini.com/2009/05/24/experiment-20090524/comment-page-1/#comment-19056</link>
		<dc:creator>james</dc:creator>
		<pubDate>Sun, 24 May 2009 18:05:17 +0000</pubDate>
		<guid isPermaLink="false">http://james.revillini.com/?p=157#comment-19056</guid>
		<description>This experiment is more interesting that I thought.  I&#039;m seeing different particle behavior from browser to browser, computer to computer.  Also, you should be seeing city buildings along the bottom.  If you see C&#039;s, please let me know.  For some reason, Firefox on the PC seems to show C&#039;s, while FF on Ubuntu shows buildings.  Chrome on the same PC shows the buildings.  Also, I&#039;d like someone who is good at statistics to check my code.  To me, the particles should have just as much probability that they stay together as that they move away from one another.  So why do they tend to move away?  Also, they should have as much probability that they go north, south, east, or west, but they seems to go northwest as they get more agitated.</description>
		<content:encoded><![CDATA[<p>This experiment is more interesting that I thought.  I&#8217;m seeing different particle behavior from browser to browser, computer to computer.  Also, you should be seeing city buildings along the bottom.  If you see C&#8217;s, please let me know.  For some reason, Firefox on the PC seems to show C&#8217;s, while FF on Ubuntu shows buildings.  Chrome on the same PC shows the buildings.  Also, I&#8217;d like someone who is good at statistics to check my code.  To me, the particles should have just as much probability that they stay together as that they move away from one another.  So why do they tend to move away?  Also, they should have as much probability that they go north, south, east, or west, but they seems to go northwest as they get more agitated.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

